Front Row (L-R): Sean Hirano, Nathan Mariano, Jared Del Rio, Charles Emde, Henry Beck, Jason Loftis, Jesse Perez
Back Row (L-R): Head Coach Aaron Klett, Austin Condon, Christopher May, Kenny Romig, Zac Clark, Bryson King, Josh Glass, Dylan Greenly, Jonathan James, Jacob Kaholokula, Hanyu Xu, Caleb Koopman
# | NAME | POS. | YR. | HT. | WT. | HOMETOWN | HIGH SCHOOL | MAJOR |
---|---|---|---|---|---|---|---|---|
2 | Zac Clark | Goalie | Jr. | 6’0″ | 180 | Minturn, CO | J. Serra (Colorado) | Business Administration |
3 | Jason Loftis II | Defense/LSM | Fr. | 5’7″ | 163 | San Marcos, CA | Mission Hills | Cinema & Media Arts |
5 | Nathan Mariano | Defense | So. | 5’9″ | 220 | Temecula, CA | Linfield Christian | Bible, Theology & Ministry |
6 | Bryson King | Midfield/LSM | Jr. | 6’3″ | 170 | Salem, OR | West Salem | Business Administration |
7 | Jacob Kaholokula | Defense | Jr. | 5’11” | 230 | Whittier, CA | Whittier Christian | Business Administration |
9 | Kenny Romig | Midfield | Fr. | 6’0″ | 200 | Long Beach, CA | Valley Christian | Psychology |
10 | Caleb Koopman (C) | Defense | Gr. | 6’0″ | 195 | Grand Rapids, MI | Grand Rapids Christian | Accounting |
11 | Christopher May | Midfield | So. | 6’1″ | 168 | Santa Ana, CA | Foothill | Engineering Physics |
12 | Sean Hirano | Midfield | Jr. | 5’8″ | 180 | Honolulu, HI | Hawaii Baptist Academy | History |
14 | Jonathan James | Attack | So. | 5’11” | 175 | Naperville, IL | Wheaton Academy | Art | 16 | Hanyu Xu | Midfield | Gr. | 5’10” | 154 | Yangzhou, China | Haian | Intercultural Studies |
18 | Joshua Glass | Attack | So. | 6’1″ | 190 | Visalia, CA | Redwood | Cinema & Media Arts |
21 | Jesse Perez | Midfield | Fr. | 5’10” | 180 | Long Beach, CA | Millikan | Kinesiology |
22 | Austin Condon | Defense | Sr. | 6’4″ | 225 | Redmond, WA | Redmond | Business Administration |
23 | Charles Emde, Jr. | Attack | Jr. | 5’10” | 160 | El Dorado Hills, CA | Oak Ridge | Sociology |
25 | Henry Beck (C) | Midfield | Jr. | 5’5″ | 153 | Independence, MN | Orono | Cinema & Media Arts |
27 | Dylan Greenly (C) | Midfield | Jr. | 5’7″ | 150 | Livermore, CA | Granada | Cinema & Media Arts |
30 | Jared Del Rio | Midfield | So. | 5’9″ | 184 | Palmdale, CA | Knight | History |
(C) = Team Captain
Coaching Staff
Volunteer Head Coach
Aaron Klett
Aaron Klett returns for his 13th season as head coach in 2021. This is his 15th season as a Biola lacrosse coach, with two seasons (’07-’08) as defensive coordinator prior to taking over the head coach position (’09-Present). Under his coaching Biola has amassed 61 All Conference selections and 12 All America selections.
Coach Klett played at Biola from 2002-2006 as a defenseman. He was an All-WCLL Second Team defenseman in 2004 and 2005, an All-WCLL First Team defenseman in 2006, an Academic All-America in 2005, and a Third Team All-America defenseman in 2006, the first All-America award recipient in Biola lacrosse history.
Volunteer Assistant Coach
Isaac Delgado
Isaac Delgado returns the Eagles on the sidelines for his fourth season as an assistant coach. Coach Delgado finished his playing career at Biola in 2017, having played on the lacrosse team for four years. Coach Delgado was a jack-of-all-trades during his time with the Eagles, having played every position except for faceoff midfielder, and recorded a stat in every category except for faceoffs and assists. Coach Delgado works with the defense and goalies.