Biola Lacrosse All Time Wins & Losses

Records are current through the 2023 season.

School W L Total State
Arizona Christian 0 1 1 AZ
Cal State Fullerton 4 12 16 CA
Cal. Lutheran 11 0 11 CA
Central Washington 3 0 3 WA
Claremont 1 19 20 CA
Concordia – Irvine 3 4 7 CA
CSU Channel Islands 10 0 10 CA
CSU Hayward 1 1 2 CA
CSU San Marcos 2 2 4 CA
Dominican 1 2 3 CA
Fort Lewis 1 4 5 CO
Grand Canyon 1 2 3 AZ
Long Beach State 3 6 9 CA
Loyola Marymount 1 7 8 CA
Marymount College 5 0 5 CA
MSU Denver 1 1 2 CO
Northern Arizona 0 11 11 AZ
Northern Colorado 0 2 2 CO
Occidental 10 6 16 CA
Pacific Lutheran 1 0 1 WA
Pepperdine 6 7 13 CA
Point Loma 0 2 2 CA
Portland 1 1 2 OR
Portland State 1 0 1 OR
Regis 1 0 1 CO
San Diego State 0 3 3 CA
San Jose State 2 2 4 CA
Santa Clara 0 1 1 CA
Southern Oregon 1 0 1 OR
St. Edward’s 1 0 1 TX
St. John’s 0 1 1 MN
St. Mary’s 5 6 11 CA
U. of Nevada, Reno 0 2 2 NV
U. of Pacific 4 0 4 CA
U. of San Diego 0 11 11 CA
UC Davis 0 2 2 CA
UC Irvine 12 6 18 CA
UC San Diego 2 7 9 CA
UC Santa Cruz 4 1 5 CA
UCLA 0 1 1 CA
UNLV 2 1 3 NV
USC 1 5 6 CA
Utah Valley 0 1 1 UT
Washington (Mo.) 0 1 1 MO
Western Oregon 0 2 2 OR
Western State 4 0 4 CO
Western Washington 2 3 5 WA
Westminster 0 1 1 UT
Willamette 1 0 1 OR
Totals 109 148 257