
2026 Biola Lacrosse Schedule
| Date | Time | Opponent | Location | Results |
| Jan. 31 (Sat.) | TBD | Biola University | ||
| Feb. 7 (Sat.) | TBD | Santa Barbara City College | ||
| Feb. 14 (Sat.) | TBD | Biola University | ||
| Feb. 21 (Sat.) | TBD | Biola University | ||
| Feb. 27 (Fri.) | TBD | Whittier College | ||
| March 13 (Fri.) | TBD | CSU Fullerton | ||
| March 20 (Fri.) | TBD | Biola University | ||
| March 28 (Sat.) | TBD | Biola University | ||
| April 11 (Sat.) | TBD | Biola University | ||
| April 18 (Sat.) | TBD | UC Irvine | ||
| April 25 (Sat.) | TBD | TBD | ||
| April 26 (Sun.) | TBD | TBD |
* Denotes SLC D3 Conference game
Game details are subject to change; this schedule reflects the most up-to-date information.
