Roster
| # | Name | Position | Height | Weight | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Glimp, Jeremy | Goalie | 6’2″ | 235 | Sophomore | Palos Verdes, CA | Cal Maritime |
| 3 | Cleary, Andrew | Midfield | 5’9″ | 165 | Junior | Chaska, MN | Southwest Christian HS |
| 4 | Shaum, David | Attack | 5’7″ | 130 | Freshman | Monument, CO | Lewis-Palmer HS |
| 6 | Martin, David (C) | Midfield | 5’7″ | 175 | Junior | West Lafayette, IN | Faith Christian HS |
| 7 | Durden, Travis | Defense | 6’4″ | 205 | Junior | Fremont, CA | Ohlone College |
| 8 | Petersen, Ty | Defense | 6’0″ | 200 | Freshman | Gilbert, AZ | Gilbert HS |
| 9 | Tarr, Alex | Goalie | 5’10″ | 165 | Senior | San Marcos, CA | Classical Academy HS |
| 10 | Nordstrom, Josh | Attack | 5’11″ | 160 | Sophomore | Irvine, CA | Irvine HS |
| 11 | Gamelson, Eric | Midfield | 6’3″ | 175 | Freshman | San Diego, CA | Westview HS |
| 12 | Lucas, Ryan | Midfield | 5’10″ | 165 | Senior | Mesa, AZ | Mesa Comm. College |
| 13 | Corbett, Riley | Midfield | 5’11″ | 185 | Sophomore | Alamo, CA | San Ramon Valley HS |
| 14 | Spence, Kyle (C) | Midfield | 6’0″ | 185 | Senior | Tustin, CA | Santiago Comm. College |
| 16 | Gamelson, Scott (C) | Midfield | 6’0″ | 165 | Senior | San Diego, CA | Westview HS |
| 17 | Moranski, JT | Midfield | 5’9″ | 160 | Junior | Barrington, IL | Barrington HS |
| 19 | Bartels, Joseph | Midfield | 6’1″ | 180 | Sophomore | Puyallup, WA | Homeschool |
| 21 | Erickson, Craig | Defense | 5’9″ | 190 | Junior | Huntington Beach, CA | Mission Viejo HS |
| 22 | Ahn, Justin | Defense | 5’8″ | 180 | Junior | Atlanta, GA | Pope HS |
| 25 | Welty, Bobby | Attack | 6’0″ | 185 | Senior | Fayetteville, AR | Suffolk County Comm. College |
| 29 | Coulton, Ben | Defense | 6’3″ | 235 | Senior | Harleysville, PA | Valley Forge Baptist Academy |
| 54 | Williams, Joel (C) | Midfield | 5’8″ | 170 | Senior | Auburn, CA | Sierra Academics |
(C) = Team Captain
Coaching Staff
Aaron Klett, Head Coach

Coach K returns for his fifth season as head coach in 2013. This is his seventh season as a Biola lacrosse coach, with two seasons (’07-’08) as assistant coach prior to taking over the head coaching duties (’09-Present). In four years as Biola’s head coach, Coach K is 20-4 in conference games, including two undefeated seasons in conference play, and 36-24 overall. Under his coaching Biola has amassed 21 All Conference selections and four All America selections.
Coach K played his college lacrosse at Biola from 2002-2006 as a defenseman. He was an All-WCLL Second Team defenseman in 2004 and 2005, an All-WCLL First Team defenseman in 2006, an Academic All-American in 2005 and a Third Team All-American defenseman in 2006. Following his career at Biola, he was invited to try out for four Major League Lacrosse teams, as well as the US National Indoor team. Before both teams folded, Coach K had the opportunity to try out for the San Francisco Dragons and the Los Angeles Riptide, both formerly of the MLL.
James Wise, Assistant Coach
Coach Wise returns to the Biola coaching staff for his second season after playing MCLA lacrosse for the University of Arkansas. James brings a wealth of knowledge to the team and will be working with all players in addition to coordinating offensive plays.
