| # | Name | Pos. | Height | Weight | Year | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | Shiokari, Scott | Midfield | 5'6" | 155 | Junior | San Jose, CA | Leigh |
| 3 | Blais, Victor | Defense | 5'10" | 175 | Sophomore | Forney, TX | Serrano |
| 4 | Wetherell, Tyler | Midfield | 5'7" | 140 | Freshman | Escondido, CA | San Pasqual |
| 5 | Bustrum, Alex | Midfield | 5'8" | 170 | Senior | Yorba Linda, CA | El Dorado |
| 6 | Adams, Jordan | Midfield | 6'0" | 180 | Senior | Phoenix, AZ | Desert Vista |
| 7 | Harrington, Justin | Defense | 6'0" | 180 | Junior | Temecula, CA | Great Oak |
| 8 | Sigley, David | Midfield | 6'0" | 175 | Sophomore | Cheney, WA | Cheney |
| 9 | McMahan, Jon | Midfield | 6'0" | 160 | Sophomore | Nyack, NY | Nyack |
| 10 | Lowell, Jonathan | Goalie | 5'10" | 175 | Senior | Irvine, CA | Orange Lutheran |
| 11 | Kingston, Adam | Attack | 5'8" | 155 | Sophomore | Lake Forest, CA | Los Alamitos |
| 12 | McMahan, Billy | Attack | 6'0" | 190 | Senior | Nyack, NY | Nyack |
| 13 | Gilmore, Riley | Midfield | 6'2" | 150 | Sophomore | Sisters, OR | Sisters |
| 14 | Acker, Andrew | Midfield | 6'0" | 180 | Senior | Rancho Cucamonga, CA | Alta Loma |
| 15 | Crowell, John | Midfield | 5'11" | 175 | Grad | Phoenix, AZ | Scottsdale Christian |
| 16 | Gamelson, Scott | Midfield | 6'0" | 160 | Freshman | San Diego, CA | Westview |
| 17 | |||||||
| 18 | Lee, Joe | Midfield | 5'9" | 180 | Senior | Anchorage, AK | Service |
| 19 | Enns, Jon | Defense | 6'2" | 210 | Senior | Dinuba, CA | Immanuel |
| 20 | Lane, Sean | Midfield | 6'4" | 250 | Junior | San Luis Obispo, CA | San Luis Obispo |
| 21 | Ha, David | Midfield | 5'10" | 170 | Junior | La Mirada, CA | Tri State |
| 22 | |||||||
| 23 | Schivley, Jayson | Midfield | 5'10" | 165 | Sophomore | Yucaipa, CA | Yucaipa |
| 24 | Chang, Daris | Midfield | 6'0" | 175 | Sophomore | Cupertino, CA | Cupertino |
| 25 | |||||||
| 26 | Chaim, Nate | Midfield | 6'2" | 220 | Senior | Laguna Niguel, CA | Laguna Hills |
| 27 | Gould, Matt | Defense | 6'2" | 185 | Junior | San Luis Obispo, CA | San Luis Obispo |
| 28 | Clark, Jeff | Attack | 5'10" | 160 | Freshman | Los Gatos, CA | Los Gatos |
| 29 | Coulton, Ben | Defense | 6'3" | 265 | Freshman | Philadelphia, PA | Valley Forge Baptist |
| 30 | Morgan, Marc | Midfield | 6'0" | 170 | Freshman | Grass Valley, CA | Nevada Union |
| 31 | Harris, Michael | Midfield | 5'9" | 170 | Freshman | Los Gatos, CA | Los Gatos |
| 32 | |||||||
| 33 | |||||||
| 54 | Murphy, Patrick | Defense | 6'1" | 210 | Senior | Lake Forest, CA | El Toro |
| 44 | Palatsky, Nathan | Midfield | 5'9" | 170 | Senior | Downey, CA | Calvary Chapel Downey |
| 99 |
Coaching Staff
Aaron Klett, Head Coach
Coach Klett returns for his second season as head coach of the Eagles. In two years as assistant coach the Eagles were 19-10 overall, with a 14-1 league record. In one season as head coach, the team went 12-5 overall, and remained undefeated in league at 7-0.
Coach Klett played his college lacrosse at Biola from 2002-2006 as a defenseman. He was a second team All-WCLL Div. 2 defenseman in 2004 and 2005, a first team All-WCLL Div. 2 defenseman in 2006, an Academic All-America in 2005 and a third team All-America Div. 2 defenseman in 2006.
Ryan Smith, Assistant Coach
Coach Smith joins Biola for his first season in the college ranks. In 2009 he served as a defensive coordinator at Los Lomas High School, helping lead the team to a 14-4 regular season record and an appearance in the post-season.
Coach Smith played two years of collegiate lacrosse at Biola from 2006-2008. In 2008, he was a first team All-WCLL Div. 2 defenseman, the WCLL Div. 2 Defensive Player of the Year and a second team All-America Div. 2 defenseman.







