<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biola University Men&#039;s Lacrosse</title>
	<atom:link href="http://biolalacrosse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biolalacrosse.com</link>
	<description>Biola University Men&#039;s Lacrosse</description>
	<lastBuildDate>Fri, 17 May 2013 15:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2013 Regular Season Wrap-Up</title>
		<link>http://biolalacrosse.com/2013/04/2013-regular-season-wrap-up/</link>
		<comments>http://biolalacrosse.com/2013/04/2013-regular-season-wrap-up/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:54:21 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alex tarr]]></category>
		<category><![CDATA[andrew cleary]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[bobby welty]]></category>
		<category><![CDATA[bryce hummel]]></category>
		<category><![CDATA[david martin]]></category>
		<category><![CDATA[david shaum]]></category>
		<category><![CDATA[eric gamelson]]></category>
		<category><![CDATA[harrison pierce]]></category>
		<category><![CDATA[jeremy glimp]]></category>
		<category><![CDATA[joel williams]]></category>
		<category><![CDATA[jon prichard]]></category>
		<category><![CDATA[joseph bartels]]></category>
		<category><![CDATA[josh nordstrom]]></category>
		<category><![CDATA[jt moranski]]></category>
		<category><![CDATA[justin ahn]]></category>
		<category><![CDATA[kyle spence]]></category>
		<category><![CDATA[matt casto]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[ryan lucas]]></category>
		<category><![CDATA[scott gamelson]]></category>
		<category><![CDATA[seth ramsey]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2360</guid>
		<description><![CDATA[April 22, 2013 &#8211; Despite a record that fell short of expectations, the Biola University men&#8217;s lacrosse team find themselves in the Southwestern Lacrosse Conference playoffs for the fourth year in a row. The Eagles have been to the playoffs every year of the conference&#8217;s existence, as they split from the Western Collegiate Lacrosse League [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2013/04/2013-regular-season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Schedule Released</title>
		<link>http://biolalacrosse.com/2012/10/2013-schedule-released/</link>
		<comments>http://biolalacrosse.com/2012/10/2013-schedule-released/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:17:05 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2201</guid>
		<description><![CDATA[October 9, 2012 &#8211; The Biola University men&#8217;s lacrosse team is excited to announce their schedule for the 2013 season. The schedule features a full slate of 16 games, including six conference games and three games against MCLA Division 1 opponents. In what is becoming a tradition, the Eagles will open with Claremont, their first [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/10/2013-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Eagles Selected to All-Conference Teams</title>
		<link>http://biolalacrosse.com/2012/05/three-eagles-selected-to-all-conference-teams/</link>
		<comments>http://biolalacrosse.com/2012/05/three-eagles-selected-to-all-conference-teams/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:26:19 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[matt young]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2087</guid>
		<description><![CDATA[May 8, 2012 &#8211; Three Biola University men&#8217;s lacrosse players were selected to represent the Eagles on All- Southwestern Lacrosse Conference teams for the 2012 season.  Junior Jeff Clark was selected as a first team All-SLC attackman. Clark scored 29 goals, and added 19 assists, for 48 total points. He lead the Eagles in goals, [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/05/three-eagles-selected-to-all-conference-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biola Bounced from SLC Playoffs</title>
		<link>http://biolalacrosse.com/2012/05/biola-bounced-from-slc-playoffs/</link>
		<comments>http://biolalacrosse.com/2012/05/biola-bounced-from-slc-playoffs/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:01:55 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[game reports]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[jon mcmahan]]></category>
		<category><![CDATA[josh nordstrom]]></category>
		<category><![CDATA[marc morgan]]></category>
		<category><![CDATA[matt young]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[scott gamelson]]></category>
		<category><![CDATA[sean lane]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2082</guid>
		<description><![CDATA[May 5, 2012 &#8211; On Saturday, the Biola Eagles fell to the Grand Canyon &#8216;Lopes in the semi-finals of the Southwestern Lacrosse Conference, ending their 2012 season. Biola finishes 2012 with an 8-4 overall record, much improved from 2011&#8242;s 7-10 record. The Eagles finished 5-0 in conference, making 2012 their third season with an undefeated [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/05/biola-bounced-from-slc-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reg. Season Ends with Perfect Conference Record</title>
		<link>http://biolalacrosse.com/2012/05/biola-closes-season-with-perfect-conference-record/</link>
		<comments>http://biolalacrosse.com/2012/05/biola-closes-season-with-perfect-conference-record/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:47:21 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[austin foxworthy]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[game reports]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[jon mcmahan]]></category>
		<category><![CDATA[josh nordstrom]]></category>
		<category><![CDATA[marc morgan]]></category>
		<category><![CDATA[matt young]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[riley corbett]]></category>
		<category><![CDATA[scott gamelson]]></category>
		<category><![CDATA[sean lane]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2074</guid>
		<description><![CDATA[April 21, 2012 &#8211; The Biola University men&#8217;s lacrosse team closed out the 2012 regular season with a win over CSU Channel Islands. The win gives the Eagles a perfect 5-0 conference record, and their eighth overall win of the season eclipses their 2011 mark of seven wins. The first quarter was a back-and-forth affair, [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/05/biola-closes-season-with-perfect-conference-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Remain Perfect in Conference Play</title>
		<link>http://biolalacrosse.com/2012/04/eagles-remain-perfect-in-conference-play/</link>
		<comments>http://biolalacrosse.com/2012/04/eagles-remain-perfect-in-conference-play/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:38:33 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[david sigley]]></category>
		<category><![CDATA[game reports]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[joel williams]]></category>
		<category><![CDATA[jon mcmahan]]></category>
		<category><![CDATA[josh nordstrom]]></category>
		<category><![CDATA[jt moranski]]></category>
		<category><![CDATA[marc morgan]]></category>
		<category><![CDATA[matt young]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[sean lane]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2032</guid>
		<description><![CDATA[March 30, 2012 – The Biola University men’s lacrosse team remains unbeaten in conference play, moving to a 4-0 record with a win over Pepperdine University. The win put’s Biola in excellent position to receive the top seed in the Western half of the Southwestern Lacrosse Conference playoffs. A top seed would give the Eagles [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/04/eagles-remain-perfect-in-conference-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Bounce Back with Win</title>
		<link>http://biolalacrosse.com/2012/03/eagles-bounce-back-with-win/</link>
		<comments>http://biolalacrosse.com/2012/03/eagles-bounce-back-with-win/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:13:06 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[david sigley]]></category>
		<category><![CDATA[game reports]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[jon mcmahan]]></category>
		<category><![CDATA[jt moranski]]></category>
		<category><![CDATA[marc morgan]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[sean lane]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2022</guid>
		<description><![CDATA[March 25, 2012 &#8211; The Biola University men&#8217;s lacrosse team bounced back from their Friday night loss with a win against Southern Oregon University. Southern Oregon started the first quarter strong, scoring two goals before Biola could get on the board to cut the lead to 2-1 after one quarter. Junior attackman Jeff Clark drove [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/03/eagles-bounce-back-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Streak Stopped at Four</title>
		<link>http://biolalacrosse.com/2012/03/win-streak-stopped-at-four/</link>
		<comments>http://biolalacrosse.com/2012/03/win-streak-stopped-at-four/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:32:23 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[game reports]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[jon mcmahan]]></category>
		<category><![CDATA[justin harrington]]></category>
		<category><![CDATA[marc morgan]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[sean lane]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2018</guid>
		<description><![CDATA[March 23, 2012 &#8211; Western Washington University stopped Biola&#8217;s winning streak at four games, beating the Eagles by a score of 9-6. The #21 ranked Vikings proved to be too much for Biola, as they outscored Biola by three in the second half to secure the victory. WWU started out strong in the first quarter, [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/03/win-streak-stopped-at-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Nets Win in Final Seconds</title>
		<link>http://biolalacrosse.com/2012/03/clark-nets-win-in-final-seconds/</link>
		<comments>http://biolalacrosse.com/2012/03/clark-nets-win-in-final-seconds/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:17:59 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[david sigley]]></category>
		<category><![CDATA[game reports]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[josh nordstrom]]></category>
		<category><![CDATA[jt moranski]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[sean lane]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=2012</guid>
		<description><![CDATA[March 14, 2012 &#8211; Biola played host to the University of Portland, narrowly winning against Portland&#8217;s late onslaught. Both teams played a game of possession in the first half, with a 1-1 game after the first quarter. The Eagles scored once in the second quarter to extend their lead to 2-1 at the half. Biola&#8217;s [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/03/clark-nets-win-in-final-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biola Fights to Perfect Conference Record</title>
		<link>http://biolalacrosse.com/2012/03/biola-fights-to-perfect-conference-record/</link>
		<comments>http://biolalacrosse.com/2012/03/biola-fights-to-perfect-conference-record/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:39:02 +0000</pubDate>
		<dc:creator>Biola Lacrosse</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adam kingston]]></category>
		<category><![CDATA[biola]]></category>
		<category><![CDATA[biola athletics]]></category>
		<category><![CDATA[biola lacrosse]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[bobby welty]]></category>
		<category><![CDATA[david sigley]]></category>
		<category><![CDATA[jairus burish]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[jon mcmahan]]></category>
		<category><![CDATA[josh nordstrom]]></category>
		<category><![CDATA[marc morgan]]></category>
		<category><![CDATA[matt young]]></category>
		<category><![CDATA[mcla]]></category>
		<category><![CDATA[riley corbett]]></category>
		<category><![CDATA[sean lane]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://biolalacrosse.com/?p=1971</guid>
		<description><![CDATA[March 10, 2012 – The Biola University Eagles won their third conference game of the 2012 season, extending their winning streak to three games, and placing them squarely on top of the Southwestern Lacrosse Conference Div. 2 Western standings. The visiting UC San Diego Tritons entered the game 2-0 in conference games before falling to [...]]]></description>
		<wfw:commentRss>http://biolalacrosse.com/2012/03/biola-fights-to-perfect-conference-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
